


📈Lisbon, Oeiras & Cascais – Real Estate Market Statistics November 2021: ⠀
⠀ ⠀ ⠀
▶️ LISBON: Price/Sqm – 3,796 € | Inventory: 19,130 units available | 2BR apt average price: 311,179 € ⠀ ⠀
▶️ OEIRAS: Price/Sqm – 2,864 € | Inventory: 2,742 units available | 2BR apt average price: 246,673 € ⠀
▶️ CASCAIS: Price/Sqm – 3,188 € | Inventory: 3,182 units available | 2BR apt average price: 273,331 € ⠀
The following table presents complementary information on these and other municipalities in the Lisbon Metropolitan Area, as well as the distribution of prices/sqm by percentile and the average absorption time (average time to sell).
Municipality | Quantity Sold | Price/sqm Percentile 5 | Price/sqm Percentile 25 | Price/sqm Average | Price/sqm Percentile 75 | Price/sqm Percentile 95 | Absorption time (months) |
---|---|---|---|---|---|---|---|
Almada | 3 551 | 1 183 € | 1 538 € | 1 902 € | 2 192 € | 2 907 € | 4 |
Amadora | 2 905 | 1 312 € | 1 639 € | 1 937 € | 2 233 € | 2 632 € | 4 |
Cascais | 3 324 | 1 733 € | 2 287 € | 3 094 € | 3 484 € | 5 218 € | 5 |
Lisboa | 14 442 | 2 052 € | 2 844 € | 3 790 € | 4 387 € | 6 560 € | 6 |
Odivelas | 2 142 | 1 405 € | 1 815 € | 2 150 € | 2 474 € | 2 969 € | 5 |
Oeiras | 3 353 | 1 788 € | 2 262 € | 2 839 € | 3 253 € | 4 375 € | 5 |
Sintra | 7 085 | 1 129 € | 1 403 € | 1 623 € | 1 792 € | 2 243 € | 4 |
Note: the information refers to the last 12 months ending in November 2021.
Source: Confidencial Imobiliário, SIR.
Should you need additional information, feel free to contact us.⠀ ⠀ ⠀ ⠀